| GMT | Currency | Events | Consensus | Previous | |
|---|---|---|---|---|---|
| 00:30 | AUD | Australia Westpac consumer confi. May | N/A | -0.20% | |
| 01:30 | AUD | Australia WPI Q/Q Q1 | 1.30% | 1.10% | |
| 01:30 | AUD | Australia WPI Y/Y Q1 | 4.40% | 4.00% | |
| 04:00 | JPY | Japan Capacity utilisation Mar | 106.3 | 106.3 | |
| 04:30 | JPY | Japan Industrial prod'n M/M Mar | -0.60% | -0.60% | |
| 05:00 | JPY | Japan Consumer confidence Apr | 48.6 | 46.8 | |
| 06:00 | EUR | Germany CPI final M/M Apr | 0.40% | 0.40% | |
| 06:00 | EUR | Germany CPI final Y/Y Apr | 1.90% | 1.90% | |
| 06:00 | EUR | Germany HICP final M/M Apr | 0.40% | 0.40% | |
| 06:00 | EUR | Germany HICP final Y/Y Apr | 2.00% | 2.00% | |
| 08:30 | GBP | U.K. Claimant count Apr | -5.5 K | -9.2 K | |
| 08:30 | GBP | U.K. ILO unemployment rate Mar | 5.5% | 5.5% | |
| 08:30 | GBP | U.K. Avg. earnings 3mths Y/Y Mar | 4.8% | 4.6% | |
| 09:00 | EUR | Eurozone HICP final M/M Apr | 0.5% | 0.7% | |
| 09:00 | EUR | Eurozone HICP final Y/Y Apr | 1.8% | 1.9% | |
| 09:30 | GBP | BOE Quarterly Inflation Report | |||
| 12:30 | USD | U.S. Building permits Apr | 1.52 M | 1.57 | |
| 12:30 | USD | U.S. Housing starts Apr | 1.48 M | 1.5 M | |
| 13:15 | USD | U.S. Capacity utilisation Apr | 81.5% | 81.4% | |
| 13:15 | USD | U.S. Industrial prod'n M/M Apr | 0.3% | -0.2% |
Wake up Call, Daily Analysis, up to minute Analysis, Economic Calendar, Future Analysis, Metal Analysis, Forex Analysis, Equities Analysis
STIFX Provides Top Rated Analysis, Education & Top Trading Facilities
STIFX is your Total Financial Partner.
STIFX clients funds are totally secured with STIFX counter Party, Funds are protected by FSCS (Financial Services Compensation Scheme). STIFX Partners are Regulated by FSA UK, FSA Japan, Member of London Stock Exchange, London International Financial Futures, EURONEXT.LIFFE, Member of APCIMS. Regualted also by CFTC (Commodity and Futures Trading Commission) , and NFA (National Futures Association).